
| Area | 1 989km2 |
|---|---|
| Population | Around 18.25 million |
| Gross domestic product (GDP) | Around RMB3,900 billion |
| GDP per capita | Around RMB220,000 |
| Value of total merchandise trade | Around RMB4,553.4 billion |
| Value of export | Around RMB2,738.8 billion |
| Value of import | Around RMB1,814.6 billion |
| Industrial structure (% of GDP) | Primary industry (agriculture, forestry, animal husbandry, fishery): 0.1% of GDP Secondary Industry (industrial and construction): 37.4% of GDP Tertiary industry (service industry): 62.5% of GDP |
| Port Cargo Throughput | Around 330 million tons |
| Passenger Throughput | Overnight visitors received from outside of the Mainland: Around 13.1 million passenger trips Shenzhen Bao'an International Airport: Around 66.5 million passenger trips |
Note: the above figures are based on the Statistical Communiqué of Shenzhen on the 2025 National Economic and Social Development
For Shenzhen's key measures on taking forward the development of the Guangdong-Hong Kong-Macao Greater Bay Area, please refer to the webpage of Work Report of Shenzhen Municipal Government (in Chinese only).